Biathlon.LIVE

GER Munich · Other

Official results

Women's Super Sprint Qualification

Super Sprint Qualification · women · 2 shootings

your time
local time at the venue · Europe/Berlin
Sat 17 Oct, 11:00
Last update
More info About the race · About Olympiapark Munich

About the race

Women's Super Sprint Qualification in Munich (Germany) on 17 Oct 2026 was won by Elvira OEBERG (SWE) with 1 miss in 14:04.2, ahead of Oceane MICHELON (+14.8) and Anna MAGNUSSON (+19.7).

About Olympiapark Munich

Temporary city arena of the Loop One Festival, the IBU's season-opening super sprint event, first held on 18-19 October 2025 in Munich's Olympiapark. A 15-lane shooting range, finish and 60 m penalty loop stand on a platform in the north-west corner of the Großer Olympiasee below Hans-Jochen-Vogel-Platz, with grandstands on the Fahnenhügel and the Theatron; the 1.8 km roller-ski course runs around the lake. 60 women and 60 men race super sprint qualification heats (3 loops, 2 shootings) and 15-athlete finals (5 loops, 4 shootings); the second edition on 16-18 October 2026 has two competition days.

# Athlete Shooting Time Behind
1 SWE Elvira OEBERG 1+0 (1) 14:04.2
2 FRA Oceane MICHELON 2+0 (2) 14:19.0 +14.8
3 SWE Anna MAGNUSSON 0+1 (1) 14:23.9 +19.7
4 FIN Venla LEHTONEN 0+0 (0) 14:25.4 +21.2
4 GER Janina HETTICH-WALZ 0+2 (2) 14:25.4 +21.2
6 NOR Ingrid Landmark TANDREVOLD 1+0 (1) 14:25.8 +21.6
7 GER Vanessa VOIGT 0+0 (0) 14:28.2 +24.0
8 SWE Johanna SKOTTHEIM 0+2 (2) 14:29.5 +25.3
9 NOR Karoline Offigstad KNOTTEN 0+1 (1) 14:31.0 +26.8
10 ITA Lisa VITTOZZI 2+1 (3) 14:31.1 +26.9
11 GER Julia TANNHEIMER 3+0 (3) 14:31.3 +27.1
12 NOR Maren KIRKEEIDE 2+0 (2) 14:31.8 +27.6
13 POL Kamila ZUK 1+1 (2) 14:32.1 +27.9
14 AUT Anna ANDEXER 1+1 (2) 14:35.2 +31.0
15 AUT Anna GANDLER 1+1 (2) 14:38.6 +34.4
16 BUL Milena TODOROVA 0+2 (2) 14:38.9 +34.7
16 FRA Julia SIMON 1+2 (3) 14:38.9 +34.7
18 POL Daria GEMBICKA 0+1 (1) 14:39.5 +35.3
19 NOR Marthe Krakstad JOHANSEN 1+0 (1) 14:40.3 +36.1
20 FIN Suvi MINKKINEN 0+1 (1) 14:41.4 +37.2
21 SVK Maria REMENOVA 1+0 (1) 14:45.9 +41.7
22 SUI Lea MEIER 1+1 (2) 14:47.2 +43.0
23 SLO Polona KLEMENCIC 2+0 (2) 14:49.4 +45.2
24 SWE Ella HALVARSSON 0+1 (1) 14:49.6 +45.4
25 CZE Lucie CHARVATOVA 0+3 (3) 14:49.7 +45.5
26 POL Joanna JAKIELA 3+1 (4) 14:50.5 +46.3
27 LAT Baiba BENDIKA 2+1 (3) 14:56.2 +52.0
28 GER Johanna PUFF 2+0 (2) 14:56.8 +52.6
29 FRA Paula BOTET 1+0 (1) 15:00.0 +55.8
29 FIN Inka HAMALAINEN 1+2 (3) 15:00.0 +55.8
31 FRA Amandine MENGIN 1+3 (4) 15:01.1 +56.9
32 EST Regina ERMITS 0+2 (2) 15:06.9 +1:02.7
33 SUI Aita GASPARIN 1+2 (3) 15:07.8 +1:03.6
34 SUI Amy BASERGA 1+2 (3) 15:13.4 +1:09.2
35 FRA Voldiya GALMACE PAULIN 1+2 (3) 15:16.8 +1:12.6
36 AUT Dunja ZDOUC 2+2 (4) 15:17.2 +1:13.0
37 SVK Ema KAPUSTOVA 0+2 (2) 15:24.0 +1:19.8
38 NOR Gro RANDBY 1+4 (5) 15:24.8 +1:20.6
39 ITA Martina TRABUCCHI 1+1 (2) 15:26.3 +1:22.1
40 UKR Oleksandra MERKUSHYNA 3+1 (4) 15:27.4 +1:23.2
41 GRL Ukaleq Astri SLETTEMARK 0+0 (0) 15:29.3 +1:25.1
42 UKR Khrystyna DMYTRENKO 3+1 (4) 15:30.0 +1:25.8
43 CZE Jessica JISLOVA 1+1 (2) 15:33.7 +1:29.5
44 EST Susan KUELM 1+1 (2) 15:33.8 +1:29.6
45 SLO Lena REPINC 0+3 (3) 15:37.7 +1:33.5
46 BRT Darya DOLIDOVICH 0+2 (2) 15:40.5 +1:36.3
47 DEN Leonora ROENHEDE 0+3 (3) 15:54.2 +1:50.0
48 GBR Shawna PENDRY 1+0 (1) 15:57.3 +1:53.1
49 CZE Heda MIKOLASOVA 2+2 (4) 15:57.6 +1:53.4
50 BRA Gaia BRUNELLO 0+2 (2) 16:01.9 +1:57.7
51 LTU Natalja KOCERGINA 1+2 (3) 16:06.9 +2:02.7
52 GRE Konstantina CHARALAMPIDOU 1+0 (1) 16:13.6 +2:09.4
53 CAN Nadia MOSER 2+1 (3) 16:16.3 +2:12.1
DNS BEL Lotte LIE